This is called the ‘initial’ count – battle not over until the final mail in ballot counted
| Electoral District | Candidate’s Ballot Name | Affiliation | Total Valid Votes | % of Popular Vote |
|---|---|---|---|---|
| Boundary-Similkameen | Arlyn Greig | Ind | 423 | 2.62% |
| Roly Russell | BC NDP | 7, 772 | 48.22% | |
| Darryl Seres | Conservative | 2, 011 | 12.48% | |
| Petra Veintimilla | BC Liberal Party | 5, 913 | 36.68% | |
| All ballot boxes reported | 16119 | |||
Final figures will be announced in November when mail in ballots counted
Pundits declared Roly Russell of Grand Forks the winner as the gap in popular vote is wide.
Source for figures – Elections BC
