Walter Despot of Keremeos – board chair of the South Okanagan Similkameen Medical Foundation, shows off a newly-printed campaign booklet and donor dedication opportunity list for the soon-to-be-developed Patient Care Tower at Penticton Regional Hospital.
PRH Naming Opportunities Now Available
Major donors can now literally leave their legacy on the doors of Penticton Regional Hospital’s soon-to-be-developed $325-million Patient Care Tower.
New booklet-style brochures have been mailed out to hundreds of prospective donors, outlining the South Okanagan Similkameen Medical Foundation’s $20-million campaign to provide medical equipment for the PRH tower.
Walter Despot, the Foundation’s board chair, said he’s very impressed by the 12-page booklet which explains the history of PRH and the need for the pending expansion.
“The new Patient Care Tower is all about people – all of us who rely on the hospital for quality patient care, either for ourselves or our loved ones,” Despot said. “The brochures reflect that vision.”
Included in the publication is a list of naming opportunities for individuals, service organizations and businesses to dedicate the various rooms, clinics and other features in the new tower. Dedication costs range from $30,000 for an individual patient room to $10 million to put a donor’s name on the entire tower.
Interior Health guidelines stipulate that the naming costs for each room or facility should be about 10 per cent of the actual construction value.
Applications for Penticton businessman David Kampe to name the upgraded PRH Emergency Department and the Summerland Health-Care Auxiliary for naming rights to the Cardiology Diagnostic Clinic are already in the works, subject to formal approval by the Province.
Similar naming opportunities have been utilized in other major health care and education projects throughout B.C.
In 2012, Vancouver businessman Jimmy Pattison donated $2.5 million to Okanagan College towards the $28-million Centre of Excellence in Penticton. More recently, the estate of Lloyd and Lota Jobling of Penticton donated $512,000 to cover the entire cost of a new residence for visiting health care students and locum physicians at PRH which opened in April.
Premier Christy Clark announced government approval of the PRH tower project in July 2014. A private sector partner is to be selected in early 2016, with construction to begin soon afterwards.
The new tower will include 84 single bed rooms, operating-surgical rooms, ambulatory care clinics, and be home to the UBC Faculty of Medicine program. The hospital’s existing Emergency Department will be expanded to almost four times its present size.
| PRH Patient Care Tower | ||
| Foundation Dedication Opportunity | ||
| (Explanations of areas in brackets) | ||
| Description (Naming Opportunity) | Gift Amount | |
| Exterior Building | ||
| PRH Patient Care Tower | $10,000,000 | |
| Parkade | $2,500,000 | |
| Lower Floor | ||
| Medical Device Reprocessing (Equipment Sterilization) | $2,000,000 | |
| Medical School (Education) | $1,500,000 | |
| Library | ||
| Video Conference | ||
| Medical School | ||
| Main Floor: Medical | ||
| Maternal & Child (Pre-Natal Clinic) | $250,000 | |
| Diagnostic Imaging (X-ray, Ultrasound, Bone Density) | $500,000 | |
| Diagnostic Imaging (Mamography, Ultrasound) | $250,000 | |
| Cardiology Diagnostic Clinic (ECG, Echo, Ultrasound) FUNDING SECUREDCardiology Diagnostic Clinic (ECG, Echo, Ultrasound) FUNDING SECUREDCardiology Diagnostic Clinic (ECG, Echo, Ultrasound) FUNDING SECURED | $1,000,000 | |
| Emergency (Entire Area) | $2,500,000 | |
| Respiratory Diagnostics (Lung Function & Asthma Testing) | $500,000 | |
| Central Reception (Patient Intake/Admin. Area) | $300,000 | |
| Atrium & General Clinics Waiting Area | $300,000 | |
| Orthopedic Clinic & Cast Clinic | $270,000 | |
| Neurology (EEG, EMG, Stroke,TIA, Nerve Testing, Brian Function Testing) | $250,000 | |
| Outpatient Lab (Specimen Collection) | $150,000 | |
| Pre-Surgical Screening Clinic (Pre-operative Visit) | $140,000 | |
| Staff Support & Wellness Areas (throughout all the floors) | $300,000 | |
| Foundation | $100,000 | |
| Retail (Gift Shop & Bistro) | $250,000 | |
| Second Floor: Surgery | ||
| Endoscopy (Colonoscopy & Gastroscopy) | $1,000,000 | |
| Cystoscopy (Bladder Cancer & Prostate Checks) | $250,000 | |
| Procedure Rooms (x3) (Carpal tunnel, Skin Cancers, ENT, Ophthalmology) | $1,000,000 | |
| Pre-Operative & Post-Operative Space | $1,000,000 | |
| Surgical Operating Rooms (x4) | (each) $175,000 | |
| Urology Operating Room (Bladder & Prostate Surgery) | $250,000 | |
| Blood Transfusion (Drug Infusion) | $500,000 | |
| Urodynamic (Peripheral Inserted Central Catheter (PICC) area) | $40,000 | |
| Reception & Patient Lounge | $100,000 | |
| Education & Research Space | $100,000 | |
| Floors 4/5/6 Patient Care Units | ||
| 4th Floor East Patient Wing | $1,500,000 | |
| 4th Floor West Patient Wing | $1,500,000 | |
| 5th Floor East Patient Wing | $1,500,000 | |
| 5th Floor West Patient Wing | $1,500,000 | |
| 6th Floor East Patient Wing | $1,500,000 | |
| 6th Floor West Patient Wing | $1,500,000 | |
| Individual Patient Room (x84) | (each) $30,000 | |
| Individual Patient Isolation Room (x12) | (each) $50,000 | |
| Patient Lounge Space | $50,000 | |
| Education & Research Space (x3) | (each) $50,000 | |
| Patient Family Conference Space (x3) | (each) $50,000 | |
| Building Roof | ||
| Heli Pad | $500,000 | |
