2014 Discretionary Granting
|
Organization
|
Amount
|
|---|---|
| Canadian Red Cross | $7,567 |
| Carmi Elementary School PAC | $5,000 |
| CNIB | $5,000 |
| Dragonfly Pond Family Society | $1,000 |
| En’Owkin Centre | $7,678 |
| Hedley Senior’s Centre Society | $2,500 |
| Henning Emergency Clinic of Kindness Society | $15,000 |
| Highway to Healing Support Society | $521 |
| Okanagan Falls Women’s Institute | $10,000 |
| Okanagan School of the Arts | $5,000 |
| Oliver/Osoyoos Search & Rescue | $5,765 |
| Pathways Addiction Resource Society | $5,000 |
| Penticton & Area Access Society | $2,500 |
| Penticton & District Community Resources Society | $5,000 |
| Penticton Hospital Auxiliary/Meals on Wheels | $1,000 |
| Penticton Secondary School PAC | $8,467 |
| Princeton & District Palliative Care Society | $2,350 |
| Princeton Rotary Club – Riverside Community Centre | $5,000 |
| Salvation Army | $4,000 |
| South Okanagan Senior’s Wellness Society | $7,000 |
| South Okanagan Victim Assistance Society | $1,893 |
| Stop A Bully | $4,000 |
| Summerland Asset Development Initiative | $4,840 |
| Summerland Trans Canada Trail Society | $2,934 |
2014 grants are distributed throughout the region as follows:
◾Oliver & Osoyoos $21,000
◾Keremeos & Cawston $5,400
◾Okanagan Falls $10,000
◾Penticton $109,000
◾Princeton $8,500
◾Summerland $13,000
◾Regional District $54,000