Photo by Rachelle Goncalves – with thanks
Appreciation to Cheryl Andrews for supplying the information
| Amount | Name of Award 2 | Presenter’s name(s) | Recipient |
| 200.00 | SOCHADD Bursary | Karin Maertins | Kelsey Beckett |
| 500.00 | Oliver Senior Centre Bursary #1 | Ron Shulhan | Keenan Elliott |
| 500.00 | Bhavsagar Sikh Temple Bursary #1 | Suman Sharma | Parm Sidhu |
| 500.00 | Rudy Knippelberg Memorial Bursary | Hope Mendez | Josh Miller |
| 500.00 | Oliver Community Arts Council #1 | Stephanie Salsnek | Karisa Seidler |
| Quilt | Wende Arnett | Karisa Seidler | |
| 500.00 | Bill and Pat Graham Memorial Award #2 | Sue Capyk | Jivan Gill |
| 500.00 | Kiwanis Club Bursary #3 | Yvonne More | Marisa Leal |
| 500.00 | Tyson Louie Memorial Bursary | Melinda Shular | Marlan Hall |
| 500.00 | CWL Bursary | Lori Martine | Courtney Marshall |
| 500.00 | South Ok. Immigrant & Community Services | Ms Tahira Saeed | Auralie Janssen |
| 650.00 | Robert McDowell Foundation Scholarship #1 | Ken Hayes | Amit Chahal |
| 650.00 | Robert McDowell Foundation Scholarship #2 | Wende Arnett | Harman Bahniwal |
| 250.00 | Medici’s Gelateria and Coffee House | David Badger | Shain Gillick |
| 500.00 | South Okanagan Amateur Players Bursary | Jen Jensen | Shain Gillick |
| 200.00 | SOSS Class of 1972 Bursary | Shiela Lang | Cameron Cia |
| 250.00 | South Okanagan Bursary | Amos Ayensu | Cameron Cia |
| 400.00 | Dave Wight Memorial Scholarship | Wende Arnett | Cameron Cia |
| 500.00 | Pat McGibbon Memorial Bursary | Shiela Lang | Samantha Ridley |
| 500.00 | Oliver Community Arts Council #2 | Stephanie Salsnek | Samantha Ridley |
| 500.00 | Jack McKay Rotary Memorial Bursary | Sue Capyk | Shavneet Brar |
| 500.00 | Valley Congregational Christian Church Bursary | Fiona Wood | Shavneet Brar |
| 1,000.00 | OK Falls Women’s Institute Bursary | Ms Pat Diewold | Jazmine Grouette |
| 1,000.00 | OK Falls Royal Canadian Legion #227 Scholarship #2 | Evelyn Tufford | Josef Pollock |
| 1,000.00 | Oliver/Osoyoos Aktion Club Scholarship #2 | Angela Flannigan | Daylene Antunes |
| 1,000.00 | Rotary Club of Oliver Scholarship | Blaine Krist | Brenden Dias |
| 1,000.00 | OK Falls Lions Club Scholarship #1 | Ron Barillaro | Brennan Mosimann |
| 1,000.00 | Oliver Elks Bursary #3 | Gary Guraliuk | Melissa Waldron |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Melanie Boonstra |
| 250.00 | Frank Supernak Bursary | Jesse McKinnon | Satveer Brar |
| 500.00 | James Laird Wight Memorial Bursary | Ken Hayes | Satveer Brar |
| 500.00 | Maureen Franz Memorial Bursary | Lindsey Kingsfield | Satveer Brar |
| 500.00 | Bhavsagar Sikh Temple Bursary #3 | Suman Sharma | Simrit Toor |
| 1,000.00 | Interior Savings Credit Union Scholarship | Lynda Waines | Simrit Toor |
| 500.00 | Bonnett/Hindle Bursary | Gordon Bonnett | Priya Gill |
| 500.00 | Bhavsagar Sikh Temple Bursary #2 | Suman Sharma | Priya Gill |
| 500.00 | Women of Oliver for Women Society Citizenship Award | Michelle Weisheit | Priya Gill |
| 750.00 | Robert Fleming Memorial Bursary | Jan Shannon | Gurkamal Buttar |
| 1,000.00 | Sheila Bull Memorial Scolarship | Graeme Berg | Gurkamal Buttar |
| 250.00 | Rudi Guidi Memorial Bursary | Jan Shannon | Laura Cairns |
| 500.00 | Minnie Egerton Memorial Bursary | Sue Capyk | Laura Cairns |
| 1,000.00 | RJ Shannon Memorial Scholarship | Lindsey Kingsfield | Laura Cairns |
| 500.00 | Elizabeth Ann Meadows Scholarship | Shiela Lang | Parveen Sekhon |
| 1,500.00 | Ron Powell Memorial/K & C Silviculture Bursary | Liane Powell | Parveen Sekhon |
| 500.00 | Principals & Vice-Principals Association Bursary | Marcus Toneatto | Courtney Ruddiman |
| 1,500.00 | Charlotte Campbell Memorial Bursary #1 | Barry Gruntman | Courtney Ruddiman |
| 1,000.00 | Oliver Elks Bursary #2 | Gary Guraliuk | Terese Zandvliet |
| 1,000.00 | Medical Staff of SOGH Scholarship | Alan Ruddiman | Terese Zandvliet |
| 1,000.00 | OK Falls Legion – Ladies #227 Scholarship #2 | Bernie Diachuk | Jessica Browne |
| 1,000.00 | OK Falls Senior Citizens Bursary | Mrs Audrey Steeves | Jessica Browne |
| 1,000.00 | Kiwanis Club Scholarship #1 | Allan Close | Emilie Quenneville |
| 1,000.00 | Oliver Elks Bursary #1 | Annie Zandvliet | Emilie Quenneville |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Nick Hoy |
| 1,000.00 | SD 53 Trades Scholarship #2 | Graeme Baerg | Nick Hoy |
| 1,000.00 | Oliver/Osoyoos Aktion Club Scholarship #1 | Zoli Kovacs | Tanaya Marsel |
| 1,000.00 | Oliver Legion Branch #97 Bursary | Jim Stewart | Tanaya Marsel |
| 500.00 | Bill and Pat Graham Memorial Award #1 | Shiela Lang | Jennifer Van Aller |
| 550.00 | SOSTU Bursary #1 | Sarah Riordan | Jennifer Van Aller |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Jennifer Van Aller |
| 500.00 | Kiwanis Club Bursary #5 | Bill Dallamore | Trent Philipps |
| 750.00 | Murray Family Scholarship | Miss Megan Murray | Trent Philipps |
| 1,000.00 | SD 53 Trades Scholarship #1 | Nathan Woollard | Trent Philipps |
| 250.00 | Successful Endeavours Bursary | Jen Jensen | Dustin Lesmeister |
| 500.00 | Knights of Columbus Bursary | Larry Schwartzenberger | Dustin Lesmeister |
| 500.00 | Kiwanis Club Bursary #2 | Andy Benedick | Dustin Lesmeister |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Dustin Lesmeister |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Dallas Keller |
| 1,300.00 | South Okanagan Minor Hockey Scholarship #1 | Amy Harris | Dallas Keller |
| 500.00 | Oliver Senior Centre Bursary #2 | Ron Shulhan | Brooke Cederholm |
| 1,000.00 | OK Falls Legion – Ladies #227 Scholarship #1 | Iris Moldowan | Brooke Cederholm |
| 1,000.00 | OK Falls Lions Club Scholarship #2 | Ron Barillaro | Brooke Cederholm |
| 500.00 | Ivan Walker Memorial Scholarship | Wade Walker | Isaac Nazaroff |
| 1,000.00 | Dorothy & Ron Bonnett Memorial | Robin Bonnett | Isaac Nazaroff |
| 1,500.00 | Resilience Award | Maria or Rod | Isaac Nazaroff |
| 500.00 | Kiwanis Club Bursary #1 | Fiona Wood | Veronica Bell |
| 500.00 | Field Hockey Goalie Service Award | Dorothy Marcy | Veronica Bell |
| 1,000.00 | OK Falls Royal Canadian Legion #227 Scholarship #1 | Evelyn Tufford | Veronica Bell |
| 1,000.00 | Oliver Legion Branch #97 Bursary | Jim Stewart | Veronica Bell |
| 550.00 | SOSTU Bursary #2 | Shani Laver | Mallory Abbie |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Mallory Abbie |
| 1,500.00 | Charlotte Campbell Memorial Bursary #2 | Amos Ayensu | Mallory Abbie |
| 750.00 | Fairview Mountain Golf Course Scholarship | Ken Arnett | Ben Nazaroff |
| 1,250.00 | SOSTU Scholarship #1 | Alison Podmorow | Ben Nazaroff |
| 2,000.00 | SD 53 Scholarship #2 | Shani Laver | Ben Nazaroff |
| 250.00 | SO Secondary School Athletic Association | Steve Podmorow | Emily Gideon |
| 500.00 | Ross Rutledge Scholarship | Dorothy Marcy | Emily Gideon |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Emily Gideon |
| 1,000.00 | Maureen Davidson Memorial Bursary | Jenn Seminoff | Emily Gideon |
| 1,500.00 | Dr. George & Carolyn Cope Scholarship | Karin Maertins | Emily Gideon |
| 200.00 | Harryis & Company Law 12 Bursary | Sarah Riordan | Lovneet Brar |
| 300.00 | Oliver Ambassador Program Award | Lori Martine | Lovneet Brar |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Lovneet Brar |
| 2,500.00 | Francis Family Scholarship #2 | Ken Hayes | Lovneet Brar |
| 400.00 | Nick Jones Scholarship | Jan Shannon | Seamus Riordan-Short |
| 500.00 | Mountain West Bursary | Rod Kitt | Seamus Riordan-Short |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Seamus Riordan-Short |
| 1,000.00 | Oliver Legion Branch #97 Bursary | Kate Krist | Seamus Riordan-Short |
| 1,250.00 | SOSTU Scholarship #2 | Alison Podmorow | Seamus Riordan-Short |
| 250.00 | Successful Endeavours Bursary | Jen Jensen | Ben McCarthy |
| 500.00 | Kiwanis Club Bursary #4 | Ken Yoxall | Ben McCarthy |
| 1,000.00 | Oliver Elks Breakfast Fund Bursary | Annie Zandvliet | Ben McCarthy |
| 2,500.00 | South Okanagan Health Care Auxiliary Bursary #1 | June Hewitt | Ben McCarthy |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Gennady McCracken |
| 1,000.00 | Kiwanis Club Scholarship #2 | Rosemary Pritchard | Gennady McCracken |
| 2,500.00 | South Okanagan Health Care Auxiliary Bursary #2 | June Hewitt | Gennady McCracken |
| 1,000.00 | District Dogwood Authority Award | Rod Kitt | Anmol Dhaliwal |
| 2,000.00 | SD 53 Scholarship #1 | Doris Kuehn | Anmol Dhaliwal |
| 2,500.00 | Francis Family Scholarship #1 | Jan Shannon | Anmol Dhaliwal |
| Senior Academic Cup | Anmol Dhaliwal | ||
Wednesday June 29th Oliver Community Centre
